board_handbook:budget
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| board_handbook:budget [2025/05/22 01:26] – [Line Items] Add detail to more lines from Q&A awhetter | board_handbook:budget [2025/05/22 01:29] (current) – Move note about vanacy losses to appropriate line item awhetter | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| * Next year: The budget for next year. We can compare this with the "this year" column to identify changes in charges. | * Next year: The budget for next year. We can compare this with the "this year" column to identify changes in charges. | ||
| - | Note that losses due to vacancies (a unit being empty for a month and therefore there being no rent charge for that unit that month) are tracked as losses in the budgets to make them more visible. We aim to have less than $15,000 of vacancy losses in a year. | ||
| ==== Line Items ==== | ==== Line Items ==== | ||
| Line 100: | Line 99: | ||
| * 4000 Housing Charges | * 4000 Housing Charges | ||
| - | * 4050 Vacancy Loss | + | * 4050 Vacancy Loss: Losses due to vacancies (a unit being empty for a month and therefore there being no rent charge for that unit that month) are tracked as losses in the budgets to make them more visible. We aim to have less than $15,000 of vacancy losses in a year. |
| * 4400 Parking Income | * 4400 Parking Income | ||
| * 4450 Storage/ | * 4450 Storage/ | ||
board_handbook/budget.1747877180.txt.gz · Last modified: by awhetter
