board_handbook:budget
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| board_handbook:budget [2025/05/19 18:58] – First version awhetter | board_handbook:budget [2025/05/22 01:29] (current) – Move note about vanacy losses to appropriate line item awhetter | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| * Next year: The budget for next year. We can compare this with the "this year" column to identify changes in charges. | * Next year: The budget for next year. We can compare this with the "this year" column to identify changes in charges. | ||
| - | Note that losses | + | |
| + | ==== Line Items ==== | ||
| + | |||
| + | This section describes what each line in the CLT and COHO budgets are for. | ||
| + | |||
| + | === CLT === | ||
| + | |||
| + | * Rent: This is the rent that we pay to the CLT. The number on this line should match the " | ||
| + | * Other income | ||
| + | * Interest income | ||
| + | * Miscellaneous revenue | ||
| + | * Laundry income | ||
| + | * Other Revenue | ||
| + | * Contract Services | ||
| + | * Cleaning/ | ||
| + | * Garbage/ | ||
| + | * Landscaping | ||
| + | * Elevator | ||
| + | * Pest control | ||
| + | * Security | ||
| + | * Snow removal | ||
| + | * Fire & safety | ||
| + | * Repairs and maintenance | ||
| + | * Tools/ | ||
| + | * General Maintenance: | ||
| + | * Maintenance - units | ||
| + | * Maintenance - exterior | ||
| + | * Maintenance - common areas | ||
| + | * R&M - Units - Painting: Covers the repainting of units after members move out. | ||
| + | * Utilities | ||
| + | * Hydro/ | ||
| + | * Water/ | ||
| + | * Gas/ | ||
| + | * Administrative Expenses | ||
| + | * Bank charges: These are primarily incurred due to the use of Electronic Funds Transfers (EFT) for vendor payments made from the operating account. | ||
| + | * Business licenses and permits | ||
| + | * Insurance - General Liabilities | ||
| + | * Office supplies | ||
| + | * Property taxes | ||
| + | * Telecommunications: | ||
| + | * Co-op Sustainability Fund | ||
| + | * Professional Services | ||
| + | * Legal | ||
| + | * Audit/ | ||
| + | * Management fees | ||
| + | * Professional fees | ||
| + | * Professional Services | ||
| + | * GST Expense | ||
| + | |||
| + | === COHO === | ||
| + | |||
| + | * 4000 Housing Charges | ||
| + | * 4050 Vacancy Loss: Losses | ||
| + | * 4400 Parking Income | ||
| + | * 4450 Storage/ | ||
| + | * 4475 FOB - Non Refundable | ||
| + | * 4700-1 Interest Income | ||
| + | * 4875 QMC reimbursement for AW | ||
| + | * 4900 Miscellaneous Income | ||
| + | * Operating Expenses: | ||
| + | * 5700 Insurance | ||
| + | * 5900 GST Expense: CLT takes care of the Co-op’s GST expenses. Therefore we should expect to see no GST budget for the Co-op in COHO's budget. We might see expenses for the current year, but we expect CLT to be taking care of those (FIXME How?). | ||
| + | * Repairs and Maintenance Expenses: CLT takes care of the Co-op' | ||
| + | * 6000-1-0 Repairs/ | ||
| + | * 6000-3-0 Repairs/ | ||
| + | * Administration Expenses: | ||
| + | * 7000-1 Telephone/ | ||
| + | * 7100-0 Office Expenses - General | ||
| + | * 7100-1 Postage/ | ||
| + | * 7100-2 Print & Copying | ||
| + | * 7100-3 Office Supplies | ||
| + | * 7100-4 Credit Checks | ||
| + | * 7200 Legal Fees | ||
| + | * 7400 Audit | ||
| + | * 7500 Management Contract | ||
| + | * 7550 Bank Charges | ||
| + | * 7600 Education | ||
| + | * 7700 Membership Dues | ||
| + | * 7775 Travel/ | ||
| + | * Committee Expenses: | ||
| + | * 8000-01 Membership/ | ||
| + | * 8000-07 Landscaping/ | ||
| + | * 8000-09 Other Committee Expenses | ||
board_handbook/budget.1747681118.txt.gz · Last modified: by awhetter
