board_handbook:budget
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| board_handbook:budget [2025/05/19 17:42] – created awhetter | board_handbook:budget [2025/05/22 01:29] (current) – Move note about vanacy losses to appropriate line item awhetter | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Each year the Board is responsible for reviewing the budgets supplied by CLT and COHO, and then adjusting our members' | Each year the Board is responsible for reviewing the budgets supplied by CLT and COHO, and then adjusting our members' | ||
| - | |||
| - | Our financial year begins in August. We aim to give members two months notice for changes to their housing charge, and therefore the budget process must complete before the end of May. | ||
| ===== Timeline ===== | ===== Timeline ===== | ||
| Line 9: | Line 7: | ||
| The budget process changes a bit every year, but an example timeline is given below based on a previous year's timeline. | The budget process changes a bit every year, but an example timeline is given below based on a previous year's timeline. | ||
| - | | + | ^ **Date** |
| - | * **5th February - 28th March**: CLT budget preparation. | + | | 7th February |
| - | * **31st March**: CLT internally approves their budget. | + | | 5th February - 28th March | CLT budget preparation. |
| - | * **1st - 4th April**: Budget packages sent to COHO management company in preparation of budget meeting with each individual co-op. Budget presentation meeting invitation will be sent. | + | | 31st March | CLT internally approves their budget. |
| - | * **15th - 18th April**: COHO management company completes each co-op budget and sends draft to CLT for review and comment. | + | | 1st - 4th April | Budget packages sent to COHO management company in preparation of budget meeting with each individual co-op. Budget presentation meeting invitation will be sent. | |
| - | * Details | + | | 15th - 18th April | COHO management company completes each co-op budget and sends draft to CLT for review and comment. |
| - | * Recommended rent roll for housing charges to take effect 1st August | + | | 21st - 28th April | CLT to provide final comments and recommendations for co-op boards to approve budget. | |
| - | * Anything else that is specific to the project | + | | 5th - 9th May | Budget presentation from CLT and COHO to co-op boards. | |
| - | * **21st - 28th April**: CLT to provide final comments | + | | 12th - 16th May | Co-ops to provide a copy and confirmation of approved budget to CLT. | |
| - | * **5th - 9th May**: Budget presentation | + | | 23rd May | CLT to send out rent schedules. | |
| - | * **12th - 16th May**: Co-ops to provide a copy and confirmation of approved | + | |
| - | * **23rd May**: CLT to send out rent schedules. | + | Our financial year begins in August. We aim to give members two months notice for changes to their housing charge, and therefore the budget process must complete before the end of May. |
| + | |||
| + | ===== Our Role ===== | ||
| + | |||
| + | The Board works with COHO to draft the Co-op' | ||
| + | |||
| + | Drafting the budget involves: | ||
| + | |||
| + | * Reviewing CLT's and COHO's budgets. We identify changes in the budget by comparing it to the previous year's budget, and then consult with CLT and COHO to understand the changes. | ||
| + | * Performing [[annual_income_verification|Annual Income Verification]] so that we understand which units have housing charges that are fixed and what those charges are. | ||
| + | * Adjusting members' | ||
| + | * Note that we can also adjust other sources | ||
| + | |||
| + | The budget should be an accurate reflection of what we expect to happen in the year. So we may request tweaks to the budget, not to save money, but to bring the budget in line with realities. | ||
| + | |||
| + | This draft budget is sent to CLT, and includes the following information: | ||
| + | |||
| + | * The details of Annual Income Verification. | ||
| + | | ||
| + | * Anything else that is specific to the project. | ||
| + | |||
| + | ===== Understanding the CLT and COHO Budgets ===== | ||
| + | |||
| + | The budgets have three columns: | ||
| + | |||
| + | * This year: What the budget was for this year. | ||
| + | | ||
| + | | ||
| + | |||
| + | |||
| + | ==== Line Items ==== | ||
| + | |||
| + | This section describes what each line in the CLT and COHO budgets are for. | ||
| + | |||
| + | === CLT === | ||
| + | |||
| + | | ||
| + | * Other income | ||
| + | * Interest income | ||
| + | * Miscellaneous revenue | ||
| + | * Laundry income | ||
| + | * Other Revenue | ||
| + | * Contract Services | ||
| + | * Cleaning/ | ||
| + | * Garbage/ | ||
| + | * Landscaping | ||
| + | * Elevator | ||
| + | * Pest control | ||
| + | * Security | ||
| + | * Snow removal | ||
| + | * Fire & safety | ||
| + | * Repairs and maintenance | ||
| + | * Tools/ | ||
| + | * General Maintenance: | ||
| + | * Maintenance | ||
| + | * Maintenance - exterior | ||
| + | * Maintenance - common areas | ||
| + | * R&M - Units - Painting: Covers the repainting of units after members move out. | ||
| + | * Utilities | ||
| + | | ||
| + | | ||
| + | * Gas/ | ||
| + | | ||
| + | | ||
| + | * Business licenses | ||
| + | * Insurance - General Liabilities | ||
| + | * Office supplies | ||
| + | * Property taxes | ||
| + | * Telecommunications: | ||
| + | * Co-op Sustainability Fund | ||
| + | * Professional Services | ||
| + | * Legal | ||
| + | * Audit/ | ||
| + | * Management fees | ||
| + | * Professional fees | ||
| + | * Professional Services | ||
| + | * GST Expense | ||
| + | |||
| + | === COHO === | ||
| + | |||
| + | * 4000 Housing Charges | ||
| + | * 4050 Vacancy Loss: Losses due to vacancies (a unit being empty for a month and therefore there being no rent charge for that unit that month) are tracked as losses in the budgets to make them more visible. We aim to have less than $15,000 of vacancy losses in a year. | ||
| + | * 4400 Parking Income | ||
| + | | ||
| + | | ||
| + | | ||
| + | * 4875 QMC reimbursement for AW | ||
| + | * 4900 Miscellaneous Income | ||
| + | | ||
| + | * 5700 Insurance | ||
| + | * 5900 GST Expense: CLT takes care of the Co-op’s GST expenses. Therefore we should expect | ||
| + | * Repairs and Maintenance Expenses: | ||
| + | * 6000-1-0 Repairs/ | ||
| + | * 6000-3-0 Repairs/ | ||
| + | * Administration Expenses: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | * 7100-3 Office Supplies | ||
| + | * 7100-4 Credit Checks | ||
| + | * 7200 Legal Fees | ||
| + | * 7400 Audit | ||
| + | * 7500 Management Contract | ||
| + | * 7550 Bank Charges | ||
| + | * 7600 Education | ||
| + | * 7700 Membership Dues | ||
| + | * 7775 Travel/ | ||
| + | * Committee Expenses: | ||
| + | * 8000-01 Membership/ | ||
| + | * 8000-07 Landscaping/ | ||
| + | * 8000-09 Other Committee Expenses | ||
| + | |||
board_handbook/budget.1747676529.txt.gz · Last modified: by awhetter
